![]() |
|
![]() |
Managed by Orestone Group CO Ltd |
![]() |
#1. Beach & Mountain, Chaiapruek 1, Soi 2 G3 MAP.
Room #805, floor 8. 1 bedroom, 42 sqm
|
| Length | Rent/period | Deposit |
| 1 week or more | 8.000/week | 6.000 |
| 1 month or more | 16.000/month | 10.000 |
| 3 months or more | 14.000/month | 20.000 |
| 6 months or more | 12.000/month | 24.000 |
Tips and tricks
All prices in Thai bath.
Choose your prefered condo/house.
Klick on MAP and locate the house/condo area with help of the coordinates A1-G7.
To get more information - click on the picture (PDF-file)

| Length | Rent/period | Deposit |
| 1 week or more | 10.000/week | 8.000 |
| 1 month or more | 20.000/month | 10.000 |
| 3 months or more | 15.000/month | 20.000 |
| 6 months or more | 12.000/month | 24.000 |
To see the availability calender - click on "availability". Then use the mail form to the
right to book the house/condo.
NOTE! Shorter rental time than 3 months
cannot be booked more than 2 months in advance.

| Length | Rent/period | Deposit |
| 1 week or more | 8.000/week | 7.000 |
| 1 month or more | 17.000/month | 10.000 |
| 3 months or more | 13.000/month | 20.000 |
| 6 months or more | 11.000/month | 26 .000 |
We will confirm your booking at first working day thereafter.
You will be asked to transfer the Deposit sum to our bank account, make a payment with PayPal or credit card to confirm your booking.
If you pay by bank transfer, we will hold your booking for three days. Within that period you need to present a bank transfer receipt by fax/mail.

| Length | Rent/period | Deposit |
| 1 week or more | 7.000/week | 5.000 |
| 1 month or more | 15.000/month | 9.000 |
| 3 months or more | 12.000/month | 18.000 |
| 6 months or more | 10.000/month | 20.000 |
Remarks
All houses and condos are managed by Orestone Group Co. This means that
you as a customer always will get reliable and fast service in case of
anything happens.
You can also be sure that you will be treated fairly as beeing a VIP
tenant to us. Your deposit is in safe hands and will be paid back in
terms of rental contract.

| Length | Rent/period | Deposit |
| 1 week or more | 10.000/week | 10.000 |
| 1 month or more | 22.000/month | 18.000 |
| 3 months or more | 19.000/month | 24.000 |
| 6 months or more | 16.000/month | 32.000 |
Our intention is to offer superior management with the interest of both the tenant and landlord in mind.
All our rentals have been approved by us to certain standard. This will assure you as beeing tenant that you get good value for your money and a nice and troublefree living/stay.

| Length | Rent/period | Deposit |
| 1 week or more | 9.000/week | 8.000 |
| 1 month or more | 18.000/month | 14.000 |
| 3 months or more | 15.000/month | 20.000 |
| 6 months or more | 14.000/month | 28.000 |
Deposit
Deposit paid in advance will be paid back at
moving out day with the deduction of:

| Length | Rent/period | Deposit |
| 1 week or more | 8.000/week | 6.000 |
| 1 month or more | 16.000/month | 10.000 |
| 3 months or more | 13.000/month | 20.000 |
| 6 months or more | 12.000/month | 24.000 |

| Length | Rent/period | Deposit |
| 1 week or more | 6.000/week | 5.000 |
| 1 month or more | 12.000/month | 8.000 |
| 3 months or more | 10.000/month | 16.000 |
| 6 months or more | 9.000/month | 18.000 |

| Length | Rent/period | Deposit |
| 1 week or more | 7.000/week | 6.000 |
| 1 month or more | 14.000/month | 10.000 |
| 3 months or more | 11.000/month | 14.000 |
| 6 months or more | 10.000/month | 20.000 |

| Length | Rent/period | Deposit |
| 1 week or more | 8.000/week | 7.000 |
| 1 month or more | 16.000/month | 9.000 |
| 3 months or more | 13.000/month | 18.000 |
| 6 months or more | 11.000/month | 22 .000 |

| Length | Rent/period | Deposit |
| 1 week or more | 8.000/week | 7.000 |
| 1 month or more | 17.000/month | 9.000 |
| 3 months or more | 13.000/month | 18.000 |
| 6 months or more | 11.000/month | 22.000 |

| Length | Rent/period | Deposit |
| 1 week or more | 8.000/week | 7.000 |
| 1 month or more | 17.000/month | 9.000 |
| 3 months or more | 13.000/month | 18.000 |
| 6 months or more | 11.000/month | 22.000 |

| Length | Rent/period | Deposit |
| 1 week or more | 9.000/week | 8.000 |
| 1 month or more | 19.000/month | 10.000 |
| 3 months or more | 16.000/month | 18.000 |
| 6 months or more | 15.000/month | 30.000 |
Prefabricated module house that you can MOVE!
You own 100%. No need to register.
Pay as much you want, when you want. We will build accordingly and put in stock. 0% interest.
Put up where ever you want or rent a plot at our tropical resort.

| Length | Rent/period | Deposit |
| 1 week or more | 6.000/week | 6.000 |
| 1 month or more | 13.000/month | 10.000 |
| 3 months or more | 12.000/month | 12.000 |
| 6 months or more | 11.000/month | 22.000 |

| Length | Rent/period | Deposit |
| 1 week or more | 8.000/week | 8.000 |
| 1 month or more | 17.000/month | 12.000 |
| 3 months or more | 14.000/month | 15.000 |
| 6 months | 13.000/month | 26.000 |
Prefabricated module house that you can MOVE!
You own 100%. No need to register.
Pay as much you want, when you want. We will build accordingly and put in stock. 0% interest.
Put up where ever you want or rent a plot at our tropical resort.

| Length | Rent/period | Deposit |
| 1 week or more | 8.000/week | 8.000 |
| 1 month or more | 15.000/month | 12.000 |
| 3 months or more | 14.000/month | 20.000 |
| 6 months or more | 13.000/month | 26.000 |

| Length | Rent/period | Deposit |
| 1 week or more | 8.000/week | 8.000 |
| 1 month or more | 15.000/month | 12.000 |
| 3 months or more | 14.000/month | 19.000 |
| 6 months or more | 12.000/month | 24.000 |
Prefabricated module house that you can MOVE!
You own 100%. No need to register.
Pay as much you want, when you want. We will build accordingly and put in stock. 0% interest.
Put up where ever you want or rent a plot at our tropical resort.

| Length | Rent/period | Deposit |
| 1 week or more | 8.000/week | 8.000 |
| 1 month or more | 15.000/month | 12.000 |
| 3 months or more | 14.000/month | 20.000 |
| 6 months or more | 13.000/month | 26.000 |

| Length | Rent/period | Deposit |
| Daily | 1.700/night | 0 |
| 1 week or more | 7.000/week | 5.000 |
| 1 month or more | 14.000/month | 7.000 |
| 3 months or more | 10.000/month | 10.000 |
| 6 months or more | 8.000/month | 15.000 |
Prefabricated module house that you can MOVE!
You own 100%. No need to register.
Pay as much you want, when you want. We will build accordingly and put in stock. 0% interest.
Put up where ever you want or rent a plot at our tropical resort.

| Length | Rent/period | Deposit |
| Daily | 1.700/night | 0 |
| 1 week or more | 7.000/week | 5.000 |
| 1 month or more | 14.000/month | 7.000 |
| 3 months or more | 10.000/month | 10.000 |
| 6 months or more | 8.000/month | 15.000 |

| Length | Rent/period | Deposit |
| 1 week or more | 5.000/week | 5.000 |
| 1 month or more | 11.000/month | 8.000 |
| 3 months or more | 9.000/month | 10.000 |
| 6 months or more | 8.000/month | 15.000 |

| Length | Rent/period | Deposit |
| Daily | 1.200/night | 0 |
| 1 week or more | 5.000/week | 4.000 |
| 1 month or more | 10.000/month | 5.000 |
| 3 months or more | 8.000/month | 8.000 |
| 6 months or more | 7.000/month | 14.000 |

| Length | Rent/period | Deposit |
| 1 week or more | 7.000/week | 7.000 |
| 1 month or more | 20.000/month | 10.000 |
| 3 months or more | 17.000/month | 15.000 |
| 6 months or more | 15.000/month | 30.000 |

| Length | Rent/period | Deposit |
| 3 months or more | 15.000/month | 19.000 |
| 6 months or more | 14.000/month | 28.000 |

| Length | Rent/period | Deposit |
| 1 week or more | 7.000/week | 7.000 |
| 1 month or more | 15.000/month | 10.000 |
| 3 months or more | 14.500/month | 18.000 |
| 6 months or more | 13.500/month | 27.000 |

| Length | Rent/period | Deposit |
| Daily | 1.900/night | 0 |
| 1 week or more | 9.000/week | 6.000 |
| 1 month or more | 16.000/month | 8.000 |
| 3 months or more | 12.000/month | 12.000 |
| 6 months or more | 10.000/month | 20.000 |

| Length | Rent/period | Deposit |
| 1 week or more | 9.000/week | 9.000 |
| 1 month or more | 20.000/month | 15.000 |
| 3 months or more | 17.000/month | 20.000 |
| 6 months or more | 15.000/month | 30.000 |

| Length | Rent/period | Deposit |
| 1 week or more | 7.000/week | 7.000 |
| 1 month or more | 19.000/month | 12.000 |
| 3 months or more | 16.000/month | 18.000 |
| 6 months or more | 14.000/month | 28.000 |

| Length | Rent/period | Deposit |
| 1 week or more | 7.000/week | 7.000 |
| 1 month or more | 15.000/month | 10.000 |
| 3 months or more | 13.000/month | 15.000 |
| 6 months or more | 12.000/month | 24.000 |